Weighted Assessment
2026 Weighted Assessment schedule and score weightings
Last updated 25 July 2026
Weighted Assessment (WA) Schedule 2026
GESS Assessment Weighting Distribution (for 2026)
Level/Term
Level/ Term | Term 1 | Term 2 | Term 3 | Term 4 |
WA1 | WA2 | WA3 | End-Of-Year Examination | |
Sec 1 | 10% | 15% | 15% | 60% |
Sec 2 | 10% | 10% | 10% | 70% |
Sec 3 | 10% | 15% | 15% | 60% |
Sec 4/5 | 15% | 15% | - | 70% (Prelim) |
