Achievements
Celebrate the academic and co-curricular achievements of GESS students. These accomplishments reflect their dedication, perseverance and pursuit of excellence, as well as the guidance and support of our teachers, coaches and partners
Academic Achievements
2025
Academic Achievements
2025 Academic Achievements
Singapore Junior Physics Olympiad 2025 | Silver Honourable Mention Participation |
Singapore Junior Chemistry Olympiad 2025 | Silver Bronze Participation |
Singapore Junior Biology Olympiad (SJBO) 2025 | Gold Silver Bronze Honourable Mention Participation |
Singapore Mathematics Olympiad (SMO) 2025 | Junior - Bronze Junior - Honourable Mention Senior - Silver Senior - Honourable Mention Open - Bronze |
IDE Maker Series Competitions 2025 | Second Place Participation |
IDE Code Builider (Scratch) Competition 2025 | Top 10 |
World Robotic Olympiad 2025 (Future Innovators Senior 14-19 yo) | Runner Up |
Singapore Science Buskers Competitions 2025 | Certificate of Merit (Top 52 finalist team) Participation Award |
International Competitions and Assessments for Schools (ICAS) | High Distinction Distinction Credit Merit Participation |
2024
Academic Achievements
2024 Academic Achievements
Singapore Mathematical Olympiad (SMO) 2024 | Gold Bronze Honourable Mention Certificate Cheong Teng Han (4-6) |
Singapore Junior Biology Olympiad 2024 | Silver Bronze Participation |
Singapore Junior Chemistry Olympiad 2024 | Gold Participation |
Singapore Junior Physics Olympiad 2024 | Gold Silver Bronze Honourable Mention Participation |
Singapore Physics League 2024 (Team) | Gold Honourable Mention |
IDE Series Challenge Competition 2024 | Engineering Award Participation |
IDE Series Maker Competition 2024 | 3rd Place Overall Participation |
Youth STEM Empowerment Programme 2024 | ParticipationGabriel Cheong Zheng Rong (3-4) |
2023
Academic Achievements
2023 Academic Achievements
Green Wave Environmental Care Competition 2023 (Team) | Second Prize |
Singapore Science Buskers 2023 | Participation |
IDE Series Competition 2023 | Second Overall Position Design Award Innovation Award Participation |
International Competitions and Assessments for School (Science) 2023 | High Distinction Distinction Credit Participation |
Singapore Mathematical Olympiad (SMO) 2023 | SMO Junior Team SMO Senior Team |
EBS Digital Tic-Tac-Toe Competition 2023 | Overall Champion |
Singapore Junior Biology Olympiad 2023 | Silver Award Bronze Award Participation |
Singapore Junior Chemistry Olympiad 2023 | Bronze Award Participation |
Singapore Junior Physics Olympiad 2023 | Silver Award (Individual) Bronze Award (Individual) Honourable Mention (Individual) Participation (Individual) Bronze Award (Team) Honourable Mention (Individual) Participation (Team) |
All Singapore Mathematics Competition (Normal Academic) ASMC 2023 For Upper Sec N(A) category | 3rd position Lim Long Wei (4-2) |
Ngee Ann Polytechnic Mathematics Challenge 2023 | Gold Award POON YOK LENG, TIFFANY (4-5) Silver Award LAU ZHER WING (4-5) |
CCA Achievements
2026
Uniformed Groups
2026 Uniform Groups Achievements
CCA | Event | Category | Results |
NCC (Land) | NCC Unit Recognition Award | Unit | Distinction |
Boys’ Brigade | J M Fraser Award Excellence Honour Roll Award | Unit | High Distinction |
NPCC | Unit Overall Proficiency Award | Unit | Distinction |
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Gold |
Dragon Scouts | Frank Cooper Sands Award | Unit | Excellence |
SJB | Corps Achievement Award | Unit | Gold |
2025
Physical Sports
2025 Physical Sports Achievements
CCA | Event | Category | Results |
Table Tennis | National Inter-School Table Tennis Championship (Girls) | C Division | 13th |
Basketball | National Inter-school Basketball Championship (Boys) | C Division | League 3 |
Football | National Inter-school Football Championship (Boys) | C Division | League 3 4th |
Sport Climbing | Inter-Schools Bouldering Championships (Boys) | C Division | 6th |
Cross Country | National Inter-school Cross Country Championship (Girls) | B Division | 18th |
C Division | 9th | ||
National Inter-school Cross Country Championship (Boys) | B Division | 9th | |
C Division | 16th | ||
Canoeing | National Inter-school Canoeing Championship (Girls) | B Division | 5th |
C Division | 9th | ||
National Inter-school Canoeing Championship (Boys) | B Division | 7th | |
C Division | 5th |
Uniformed Groups
2025 Uniformed Groups Achievements
CCA | Event | Category | Results |
NCC (Land) | NCC Unit Recognition Award | Unit | Distinction |
Boys’ Brigade | J M Fraser Award Excellence Honour Roll Award | Unit | High Distinction |
NPCC | Unit Overall Proficiency Award | Unit | Distinction |
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Silver |
Dragon Scouts | Frank Cooper Sands Award | Unit | Excellence |
SJB | Corps Achievement Award | Unit | Gold |
Visual and Performing Arts
2025 Visual and Performing Arts Achievements
CCA | Event | Category | Results |
Band | SYF Arts Presentation for Band (Concert) | Team | Certification of Accomplishment |
Choir | SYF Arts Presentation for Choir | Team | Certification of Distinction |
Dance | SYF Arts Presentation for Dance (International) | Team | Certification of Distinction |
Drama | SYF Arts Presentation for Drama | Team | Certification of Accomplishment |
Individual Achievements
2025 Individual Achievements
Name | Class | Event | Results |
Lim Zuo-En | 2-4 | NSG Taekwondo Kyorugi Championship, C Division Boys, Red Belt Under 50kg category | 2nd |
Wong Zheng Hao Lucas | 2-7 | NSG Taekwondo Kyorugi, C Division Boys, Poom Belt Under 66kg | 3rd |
Siow Wen Jie | 3-3 | NSG Taekwondo Kyorugi, B Division Boys, Black Belt Under 48kg | 3rd |
Yap Rong-yan | 4-4 | Boys’ Brigade Best Boy Award | Winner |
GOH PING JIN, MARVIN | 4-5 | NPCC Best Unit Cadet Award | Winner |
SNG VAN KHAI | 4-7 | ||
GOH PING JIN, MARVIN | 4-5 | Station Inspector | Awardee |
LIM YONG JUN | 4-2 | ||
GOH PING JIN, MARVIN | 4-5 | SPF NPCC Badge Award 2025 | Awardee |
LIM YONG JUN | 4-2 | ||
BJORIZ YEO JING XUAN | 2-2 | Inter-Schools Bouldering Championships | 9th |
LIM RUI XUAN VERONA | 2-2 | 9th | |
PHOEBE SUMMER WADHAM | 2-3 | 9th | |
ZAYVEN YAPP JUN XI | 2-4 | 6th | |
AURELIUS CHUA ZHUO YUN | 2-6 | 6th | |
LUKE EMPERADO ONG ZHAO NENG | 2-1 | 6th | |
ARDEN KEW JIN RUI | 2-6 | 6th | |
NG XIN HAO ASHER | 1-5 | Cougars Athletics Cross Country Championship U14 Boys | 3rd |
WAI ZI WENG | 2-1 | 4th | |
CALEB LING | 1-2 | 6th | |
MAXIME, CHARLES AGOSTINI-LAI | 2-1 | 7th | |
CAYLYN HUSISTEIN | 1-6 | Cougars Athletics Cross Country Championship U14 Girls | 1st |
LIM XUAN YING | 1-4 | 2nd | |
AURELIA LEE YONG EN | 2-4 | 3rd | |
YOSHIMURA REMI | 1-4 | 4th | |
RAINA ONG SI YA | 2-3 | 7th | |
FOO FANG JIA | 1-2 | 8th | |
YEO ZI NING | 3-4 | Cougars Athletics Cross Country Championship U20 Girls | 4th |
LIM YI XUAN | 3-4 | 6th | |
CHOO ZHI LIN | 3-4 | 7th | |
LEONG CI EN CHERISH | 3-6 | 8th | |
ETHAN YAP REN JIE | 3-3 | Cougars Athletics Cross Country Championship U20 Boys | 5th |
ETHAN WANG JIEYAO | 3-6 | 7th | |
JARYL SEE TOH JIA HENG | 4-4 | Chief Scout's Award | Winner |
LIAW YE CHENG JEROME | 4-4 | ||
JONAS KH'NG HENG QI | 4-6 | ||
SOO WEN JIE | 4-6 | ||
TAN YION JUE XAVIER | 1-2 | SOUTH AREA COOK-OFF 2025 | 1st |
JIAN YUTONG | 3-5 | 1st | |
HECTOR TAN TIE IEN | 1-4 | 3rd | |
NICOLE KWANG YI XIN | 3-6 | 3rd | |
CALEB LEONG KA LOK | 2-7 | 5th | |
TAN JUN YI, NATASHA | 3-4 | 5th | |
SHAHRIL KEITH BIN KHAIRUDIN LAMB | 2-2 | South Area Go Explore 2025 | 1st |
SUI KANG LE THEOPHILUS | 3-4 | ||
DHARSHAAN PALANI | 3-2 | ||
HENG REN HAO | 3-4 | ||
JIAN YUTONG | 3-5 | ||
WILLIAM LIONG ZI YUAN | 3-6 | ||
ISABELLE TOONG YAN THONG | 2-2 | 2nd | |
JAYDEN LIM GUAN YI | 3-4 | ||
LUO JIAHE | 3-4 | ||
ANG QIAN TONG | 2-2 | 3rd | |
CHNG WU HENG, ZACH | 3-6 | ||
LEW CHENG YOU | 3-7 | ||
TOY QI EN BENJAMIN | 3-1 | NPCC Inter Area Campcraft Competition 2025 | 5th |
WAN YONG ZHI | 3-2 | ||
AHMAD FARHAAN | 3-1 | ||
ARIQ DANIAL BIN JUMAT | 3-6 | ||
TOH KANG YU, KIERAN | 3-4 | ||
MOHAMMAD KHAFIZ ADIL BIN MOHAMMAD KAHMIS | 3-3 | ||
CHIA LE MING LUVAN | 3-2 | ||
CHUA KHAI XIAN HAROLD | 3-2 | ||
ETHAN NG YI HENG | 2-5 | ||
LIP YONG HAN | 2-6 | ||
LENNON TAY ZI XU | 2-2 |
2024
Physical Sports
2024 Physical Sports Achievements
CCA | Event | Category | Results |
Table Tennis | South Zone Inter-School Table Tennis Championship (Girls) | B Division | 3rd |
Football | National Inter-school Football Championship (Boys) | B Division | League 4 qualifiers |
C Division | League 3 qualifiers | ||
Cross Country | National Inter-school Cross Country Championship (Girls) | B Division | 17th |
C Division | 14th | ||
National Inter-school Cross Country Championship (Boys) | B Division | 3rd | |
C Division | 12th | ||
Canoeing | National Inter-school Canoeing Championship (Girls) | B Division | 4th |
C Division | 5th | ||
National Inter-school Canoeing Championship (Boys) | B Division | 9th | |
C Division | 9th |
Uniformed Groups
2024 Uniformed Groups Achievements
CCA | Event | Category | Results |
NCC (Land) | NCC Unit Recognition Award | Unit | Distinction |
Boys’ Brigade | J M Fraser Award Excellence Honour Roll Award | Unit | Gold |
NPCC | Unit Overall Proficiency Award | Unit | Distinction |
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Silver |
Dragon Scouts | Frank Cooper Sands Award | Unit | Excellence |
SJB | Corps Achievement Award | Unit | Gold |
Visual and Performing Arts
2024 Visual and Performing Arts Achievements
CCA | Event | Category | Results |
Band | Asia Pacific Band Festival 2024 | Team | Silver Award |
Choir | 31st Spring in the City 2024, Singapore International Choral Cantat organised by The Singapore-China Cultural and Educational Exchange Center | Team | Silver Award |
Drama | International Science Drama Competition | Team | Finalist and awarded Outstanding Performer Award |
2023
Physical Sports
2023 Physical Sports Achievements
CCA | Event | Category | Results |
Football | National Inter-school Football Championship (Boys) | B Division | League 2 qualifiers |
C Division | League 3 qualifiers | ||
Cross Country | National Inter-school Cross Country Championship (Girls) | B Division | 16th |
C Division | 19th | ||
National Inter-school Cross Country Championship (Boys) | B Division | 8th | |
C Division | 2nd | ||
Canoeing | National Inter-school Canoeing Championship (Girls) | B Division | 3rd |
C Division | 6th | ||
National Inter-school Canoeing Championship (Boys) | B Division | 6th | |
C Division | 9th |
Uniformed Groups
2023 Uniformed Groups Achievements
CCA | Event | Category | Results |
NCC (Land) | NCC Unit Recognition Award | Unit | Distinction |
Boys’ Brigade | J M Fraser Award Excellence Honour Roll Award | Unit | Gold |
NPCC | Unit Overall Proficiency Award | Unit | Gold |
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Gold |
Dragon Scouts | Frank Cooper Sands Award | Unit | Gold with Honours Pennant |
SJB | Corps Achievement Award | Unit | Gold |
