CCA Achievements
Revel at our CCA achievements across Uniform Groups, Sports, Performing Arts
2026
Uniformed Groups
Uniformed Groups CCA achievements in 2026
CCA | Event | Category | Results |
NCC (Land) | NCC Unit Recognition Award | Unit | Distinction |
Boys’ Brigade | J M Fraser Award Excellence Honour Roll Award | Unit | High Distinction |
NPCC | Unit Overall Proficiency Award | Unit | Distinction |
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Gold |
Dragon Scouts | Frank Cooper Sands Award | Unit | Excellence |
SJB | Corps Achievement Award | Unit | Gold |
2025
Physical Sports
Physical sports CCA achievements in 2025
CCA | Event | Category | Results |
Table Tennis | National Inter-School Table Tennis Championship (Girls) | C Division | 13th |
Basketball | National Inter-school Basketball Championship (Boys) | C Division | League 3 |
Football | National Inter-school Football Championship (Boys) | C Division | League 3 4th |
Sport Climbing | Inter-Schools Bouldering Championships (Boys) | C Division | 6th |
Cross Country | National Inter-school Cross Country Championship (Girls) | B Division | 18th |
C Division | 9th | ||
National Inter-school Cross Country Championship (Boys) | B Division | 9th | |
C Division | 16th | ||
Canoeing | National Inter-school Canoeing Championship (Girls) | B Division | 5th |
C Division | 9th | ||
National Inter-school Canoeing Championship (Boys) | B Division | 7th | |
C Division | 5th |
Uniformed Groups
Uniformed Groups CCA achievements in 2025
CCA | Event | Category | Results |
NCC (Land) | NCC Unit Recognition Award | Unit | Distinction |
Boys’ Brigade | J M Fraser Award Excellence Honour Roll Award | Unit | High Distinction |
NPCC | Unit Overall Proficiency Award | Unit | Distinction |
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Silver |
Dragon Scouts | Frank Cooper Sands Award | Unit | Excellence |
SJB | Corps Achievement Award | Unit | Gold |
Visual and Performing Arts
Visual and Performing Arts CCA achievements in 2025
CCA | Event | Category | Results |
Band | SYF Arts Presentation for Band (Concert) | Team | Certification of Accomplishment |
Choir | SYF Arts Presentation for Choir | Team | Certification of Distinction |
Dance | SYF Arts Presentation for Dance (International) | Team | Certification of Distinction |
Drama | SYF Arts Presentation for Drama | Team | Certification of Accomplishment |
Individual Achievements
Individual achievements in 2025
Name | Class | Event | Results |
Lim Zuo-En | 2-4 | NSG Taekwondo Kyorugi Championship, C Division Boys, Red Belt Under 50kg category | 2nd |
Wong Zheng Hao Lucas | 2-7 | NSG Taekwondo Kyorugi, C Division Boys, Poom Belt Under 66kg | 3rd |
Siow Wen Jie | 3-3 | NSG Taekwondo Kyorugi, B Division Boys, Black Belt Under 48kg | 3rd |
Yap Rong-yan | 4-4 | Boys’ Brigade Best Boy Award | Winner |
GOH PING JIN, MARVIN | 4-5 | NPCC Best Unit Cadet Award | Winner |
SNG VAN KHAI | 4-7 | ||
GOH PING JIN, MARVIN | 4-5 | Station Inspector | Awardee |
LIM YONG JUN | 4-2 | ||
GOH PING JIN, MARVIN | 4-5 | SPF NPCC Badge Award 2025 | Awardee |
LIM YONG JUN | 4-2 | ||
BJORIZ YEO JING XUAN | 2-2 | Inter-Schools Bouldering Championships | 9th |
LIM RUI XUAN VERONA | 2-2 | 9th | |
PHOEBE SUMMER WADHAM | 2-3 | 9th | |
ZAYVEN YAPP JUN XI | 2-4 | 6th | |
AURELIUS CHUA ZHUO YUN | 2-6 | 6th | |
LUKE EMPERADO ONG ZHAO NENG | 2-1 | 6th | |
ARDEN KEW JIN RUI | 2-6 | 6th | |
NG XIN HAO ASHER | 1-5 | Cougars Athletics Cross Country Championship U14 Boys | 3rd |
WAI ZI WENG | 2-1 | 4th | |
CALEB LING | 1-2 | 6th | |
MAXIME, CHARLES AGOSTINI-LAI | 2-1 | 7th | |
CAYLYN HUSISTEIN | 1-6 | Cougars Athletics Cross Country Championship U14 Girls | 1st |
LIM XUAN YING | 1-4 | 2nd | |
AURELIA LEE YONG EN | 2-4 | 3rd | |
YOSHIMURA REMI | 1-4 | 4th | |
RAINA ONG SI YA | 2-3 | 7th | |
FOO FANG JIA | 1-2 | 8th | |
YEO ZI NING | 3-4 | Cougars Athletics Cross Country Championship U20 Girls | 4th |
LIM YI XUAN | 3-4 | 6th | |
CHOO ZHI LIN | 3-4 | 7th | |
LEONG CI EN CHERISH | 3-6 | 8th | |
ETHAN YAP REN JIE | 3-3 | Cougars Athletics Cross Country Championship U20 Boys | 5th |
ETHAN WANG JIEYAO | 3-6 | 7th | |
JARYL SEE TOH JIA HENG | 4-4 | Chief Scout's Award | Winner |
LIAW YE CHENG JEROME | 4-4 | ||
JONAS KH'NG HENG QI | 4-6 | ||
SOO WEN JIE | 4-6 | ||
TAN YION JUE XAVIER | 1-2 | SOUTH AREA COOK-OFF 2025 | 1st |
JIAN YUTONG | 3-5 | 1st | |
HECTOR TAN TIE IEN | 1-4 | 3rd | |
NICOLE KWANG YI XIN | 3-6 | 3rd | |
CALEB LEONG KA LOK | 2-7 | 5th | |
TAN JUN YI, NATASHA | 3-4 | 5th | |
SHAHRIL KEITH BIN KHAIRUDIN LAMB | 2-2 | South Area Go Explore 2025 | 1st |
SUI KANG LE THEOPHILUS | 3-4 | ||
DHARSHAAN PALANI | 3-2 | ||
HENG REN HAO | 3-4 | ||
JIAN YUTONG | 3-5 | ||
WILLIAM LIONG ZI YUAN | 3-6 | ||
ISABELLE TOONG YAN THONG | 2-2 | 2nd | |
JAYDEN LIM GUAN YI | 3-4 | ||
LUO JIAHE | 3-4 | ||
ANG QIAN TONG | 2-2 | 3rd | |
CHNG WU HENG, ZACH | 3-6 | ||
LEW CHENG YOU | 3-7 | ||
TOY QI EN BENJAMIN | 3-1 | NPCC Inter Area Campcraft Competition 2025 | 5th |
WAN YONG ZHI | 3-2 | ||
AHMAD FARHAAN | 3-1 | ||
ARIQ DANIAL BIN JUMAT | 3-6 | ||
TOH KANG YU, KIERAN | 3-4 | ||
MOHAMMAD KHAFIZ ADIL BIN MOHAMMAD KAHMIS | 3-3 | ||
CHIA LE MING LUVAN | 3-2 | ||
CHUA KHAI XIAN HAROLD | 3-2 | ||
ETHAN NG YI HENG | 2-5 | ||
LIP YONG HAN | 2-6 | ||
LENNON TAY ZI XU | 2-2 |
2024
Physical Sports
Physical sports CCA achievements in 2024
CCA | Event | Category | Results |
Table Tennis | South Zone Inter-School Table Tennis Championship (Girls) | B Division | 3rd |
Football | National Inter-school Football Championship (Boys) | B Division | League 4 qualifiers |
C Division | League 3 qualifiers | ||
Cross Country | National Inter-school Cross Country Championship (Girls) | B Division | 17th |
C Division | 14th | ||
National Inter-school Cross Country Championship (Boys) | B Division | 3rd | |
C Division | 12th | ||
Canoeing | National Inter-school Canoeing Championship (Girls) | B Division | 4th |
C Division | 5th | ||
National Inter-school Canoeing Championship (Boys) | B Division | 9th | |
C Division | 9th |
Uniformed Groups
Uniformed Groups CCA achievements in 2024
CCA | Event | Category | Results |
NCC (Land) | NCC Unit Recognition Award | Unit | Distinction |
Boys’ Brigade | J M Fraser Award Excellence Honour Roll Award | Unit | Gold |
NPCC | Unit Overall Proficiency Award | Unit | Distinction |
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Silver |
Dragon Scouts | Frank Cooper Sands Award | Unit | Excellence |
SJB | Corps Achievement Award | Unit | Gold |
Visual and Performing Arts
Visual and Performing Arts CCA achievements in 2024
CCA | Event | Category | Results |
Band | Asia Pacific Band Festival 2024 | Team | Silver Award |
Choir | 31st Spring in the City 2024, Singapore International Choral Cantat organised by The Singapore-China Cultural and Educational Exchange Center | Team | Silver Award |
Drama | International Science Drama Competition | Team | Finalist and awarded Outstanding Performer Award |
2023
Physical Sports
Physical sports CCA achievements in 2023
CCA | Event | Category | Results |
Football | National Inter-school Football Championship (Boys) | B Division | League 2 qualifiers |
C Division | League 3 qualifiers | ||
Cross Country | National Inter-school Cross Country Championship (Girls) | B Division | 16th |
C Division | 19th | ||
National Inter-school Cross Country Championship (Boys) | B Division | 8th | |
C Division | 2nd | ||
Canoeing | National Inter-school Canoeing Championship (Girls) | B Division | 3rd |
C Division | 6th | ||
National Inter-school Canoeing Championship (Boys) | B Division | 6th | |
C Division | 9th |
Uniformed Groups
Uniformed Groups CCA achievements in 2023
CCA | Event | Category | Results |
NCC (Land) | NCC Unit Recognition Award | Unit | Distinction |
Boys’ Brigade | J M Fraser Award Excellence Honour Roll Award | Unit | Gold |
NPCC | Unit Overall Proficiency Award | Unit | Gold |
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Gold |
Dragon Scouts | Frank Cooper Sands Award | Unit | Gold with Honours Pennant |
SJB | Corps Achievement Award | Unit | Gold |
2022
Physical Sports
Physical sports CCA achievements in 2022
CCA | Event | Category | Results |
|---|---|---|---|
Table Tennis | South Zone Inter-School Table Tennis Championship (Girls) | B Division | 3rd |
Cross Country | National Inter-school Cross Country Championship (Girls) | B Division | 6th |
C Division | 17th | ||
National Inter-school Cross Country Championship (Boys) | B Division | 14th | |
C Division | 4th | ||
Canoeing | National Inter-school Canoeing Championship (Girls) | B Division | 3rd |
National Inter-school Canoeing Championship (Boys) | C Division | 6th |
Uniformed Groups
Uniformed Groups CCA achievements in 2022
CCA | Event | Category | Results |
|---|---|---|---|
NCC (Land) | NCC Unit Recognition Award | Unit | Distinction |
Boys’ Brigade | J M Fraser Award Excellence Honour Roll Award | Unit | Gold |
NPCC | Unit Overall Proficiency Award | Unit | Gold |
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Gold |
Individual Achievements
Individual CCA achievements in 2022
Name | Class | Event | Results |
|---|---|---|---|
Mohammad Noor Adam Bin Mohammad Zahreenn | 4B | Boys’ Brigade Founder’s Award | Awardee |
Yap Jun Hui Justin | 4B | ||
Yeo Dai Heng Lemuel | 4B | ||
Caleb En Jie Keasberry | 4D | ||
Thing De Ren | 4D | ||
Chua Yun Cong, Tristan | 4E | ||
Ho Ji Xuan Isaac | 4E | ||
James Tan Zi Long | 4E | ||
Lee Jen Lun | 4F | ||
Ryan Chu Guo Jin | 4F | ||
Muhammad Fazal Siddiqui | 4G | ||
Lee Jen Lun | 4F | Boys’ Brigade Best Boy Award | Winner |
Cheng Xun Yi | 4B | SJB Chief Commissioner’s Badge | Awardee |
Eldrick Tee | 4G | ||
Emmanuel Joel Goh | 4E | ||
Goh Yi En | 4F | ||
Yeo Le Xin Joy | 4A | ||
Kee Jing Sheng | 4F | ||
Lee Cheok Yuen | 4G | ||
Lee Shu En | 4G | ||
Nur Adani Binte Muhammad Adam | 4D | ||
Tee Bou Gain | 4D | ||
Liu Jiayi | 2-5 | First Aid Competition (Southwest District) Ambulance Adult Category | 3rd |
Tay Chun Yong | 2-5 | ||
Teo Zi Jie | 2-4 | ||
Lim Jing Long, Xavier | 2-4 | ||
Shi Ze | 2-2 | ||
Liew Xin Yu | 3-7 | ||
Tan Xin Yi | 3-6 | ||
Raeanne Lin | 3-2 | ||
Lim Yi Qing | 2-1 | ||
Ng Yuxin | 2-2 | ||
Tan Javier | 4B | SPF NPCC Badge | Awardee |
Davis Zhang Wei | 4F | ||
Ashlee Foo Rui En | 4E | Scouts South Area Virtual Campfire Badge Design | Winner |
Chan Keng Ngan Isaac | 4G | Scouts Chief Commissioner’s Award | Awardee |
Jocelyn See Luo Yin | 4F | ||
Tan Yi Zhu | 4G | ||
Ashlee Foo Rui En | 4E | ||
Alexia Villegas Tay | 4B | ||
Ryan Seah Ze Guan | 4F | ||
Zachary Song En Kai | 4E | ||
Tan Jing Yang, Zamien | 4B | ||
Gwyneth Loi Xin Yi | 4F | ||
Ee Jia Ying Jesslyn | 4F | ||
Sia Yong Han | 1-7 | ||
Aashni Tamanna Venkatesan | 1-5 | ||
Yuen Chengjun | 3-1 | E-Club Prudential Young Trailblazer 2022 | Finalist |
Lim Jia Wei | 3-2 | ||
Enzo Quak (Guo Jie’en) | 2-3 | ||
Ang Tze Hian Jayden | 2-3 | ||
Lam Jey Yi | 2-3 | ||
Megan Loo Mei En | 2-3 | National Inter-school Canoeing C Div Championship (Girls) | 2nd |
Lee En | 2-1 | ||
Gervelle Lee Jia Qi | 2-1 | National Inter-school Canoeing C Div Championship (Girls) | 3rd |
Licia Lee (Li Xinying) | 2-4 | ||
Megan Loo Mei En | 2-3 | ||
Riann Ong Rui Ting | 2-1 | ||
Ethan Tan (Chen Yuteng) | 2-1 | National Inter-school Canoeing C Div Championship (Boys) | 4th |
Tan Yi Kai | 2-1 | ||
Muhammad Aqil Bin Mohd Fared | 2-3 | ||
Soon Jacob | 2-2 | ||
Velinda Soo Si Ting | 4C | National Inter-school Canoeing B Div Championship (Girls) | 3rd |
Fitri Zarafyna Binte Iskandar | 4G | National Inter-school Canoeing B Div Championship (Girls) | 4th |
Goh Zhi Yi Calissa | 4F | ||
Alyssa Wong See Yan | 4E | National Inter-school Canoeing B Div Championship (Girls) | 4th |
Angela Chan Hui Ci | 4G | ||
Goh Xing Hui | 4C | ||
Yip Lu Sa Melissa | 4C | ||
Lim Yu Ling | 3-5 | SSSC Colours Award 2022 Best Sports Girl | Winner |
National Inter-school Canoeing B Div Championship (Girls) | 2nd | ||
National Inter-school Canoeing B Div Championship (Girls) | 3rd | ||
Singapore Junior Canoe Championships 2022 | 4th | ||
Singapore Junior Canoe Championships 2022 | 3rd | ||
Auronzo 2022 International Canoe Sprint Regatta | 3rd | ||
Boon Jian Kai | 3-4 | Singapore Junior Canoe Championships 2022 JK1 U16 Men 500m | 4th |
Stefan Chua | 1-5 | National Inter-School Cross Country Championship (Boys) Individual | 20th |
Ethan Woon | 2-7 | National Inter-School Cross Country Championship (Boys) Individual | 16th |
National Inter-School Track & Field C Div Championship (Boys) 3000m Final | 7th | ||
Drisana | 4A | National Inter-School Track & Field B Div Championship (Girls) 3000m Final | 16th |
Phedra Tan | 2-6 | National Inter-School Track & Field C Div Championship (Girls) 800m Final | 16th |
Ng Tze Shayne | 3-7 | National Inter-School Taekwondo (Poomsae) Championship B Division Boys | 6th |
Liaw Ling Xuan Gerraine | 3-6 | National Inter-School Taekwondo (Poomsae) Championship B Division Girls | 9th |
Tew Rui En | 4E | 17th | |
Leong Cayden | 2-6 | National Inter-School Golf Championship C Division Boys | 5th |
2021
Physical Sports
Physical sports CCA achievements in 2021
CCA | Event | Category | Results |
|---|---|---|---|
Table Tennis | South Zone Inter-Schools Table Tennis Championship (Girls) | B Division | 3rd |
C Division | Disrupted due to Covid-19 | ||
Canoeing | National Inter-School Canoeing Championship | B & C Division | Disrupted due to Covid-19 |
Football | National Inter-School Football Championship (Boys) | ||
Basketball | South Zone Inter-Schools Basketball Championship (Boys) | ||
Cross Country | National Inter-school Cross Country Championship |
Uniformed Groups
Uniformed Groups CCA achievements in 2021
CCA | Event | Category | Results |
|---|---|---|---|
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Silver |
2020
Physical Sports
Physical sports CCA achievements in 2020
CCA | Event | Category | Results |
|---|---|---|---|
Table Tennis | South Zone Inter-Schools Table Tennis Championship (Girls) | B & C Division | Disrupted due to Covid-19 |
Canoeing | National Inter-School Canoeing Championship | ||
Football | National Inter-School Football Championship (Boys) | ||
Basketball | South Zone Inter-Schools Basketball Championship (Boys) | ||
Cross Country | National Inter-school Cross Country Championship |
Uniformed Groups
Uniformed Groups CCA achievements in 2020
CCA | Event | Category | Results |
|---|---|---|---|
Boys’ Brigade | J M Fraser Award | Unit | Gold |
Dragon Scouts | Frank Cooper Sands Award | Unit | Gold |
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Gold |
NCC (Land) | Unit Recognition | Unit | Distinction |
NPCC | Unit Overall Proficiency Award | Unit | Gold |
SJB | Corps Achievement Award | Unit | Gold |
Individual Achievements
Individual CCA achievements in 2020
Name | Class | Event | Results |
|---|---|---|---|
Chua Rui Shan | 3G | Singapore Canoe Marathon 2020 U16 Women 12KM- K2 at Marina Reservoir | 15th |
Nelly Qistina Binte Mohamed Nassier | 3G | Singapore Canoe Marathon 2020 U16 Women 12KM- K2 at Marina Reservoir | 15th |
Dalilah Binte Muhammed Yusoff | 3C | Singapore Canoe Marathon 2020 U16 Women 12KM- K2 at Marina Reservoir | 17th |
Lim Song-Yu Sonja | 3H | Singapore Canoe Marathon 2020 U16 Women 12KM- K2 at Marina Reservoir | 17th |
Dennis Foo Yi Wei | 4H | Boys’ Brigade Best Boy Award 2020 | Winner |
Betty Ho | 4D | Chief Commissioner Badge | Participation |
Javier Loh Jun Wei | 4D | ||
Isaac Chan Keat Wai | 4F | ||
Chan Cheng Yun | 4G | ||
Selina Tan Hui En | 4H |
2019
Physical Sports
Physical sports CCA achievements in 2019
CCA | Event | Category | Results |
|---|---|---|---|
Table Tennis | South Zone Inter-schools Table Tennis Championship (Girls) | B Division | 2nd |
South Zone Inter-schools Table Tennis Championship (Girls) | C Division | 2nd | |
Cross Country | National Inter-school Cross Country Championship (Girls) | B Division | 20th |
C Division | 11th | ||
National Inter-school Cross Country Championship (Boys) | B Division | 5th | |
C Division | 10th | ||
National Inter-school Track & Field Championship (Boys) | B Division | Top 8 | |
Canoeing | National Inter-school Canoeing Championship (Girls) | B Division | 3rd |
Football | National Inter-school Football Championship (Boys) | B & C Division | 2nd round league Qualifiers |
Basketball | South Zone Inter-schools Basketball Championships (Boys) | B & C Division | Participated |
Uniformed Groups
Uniformed Groups CCA achievements in 2019
CCA | Event | Category | Results |
|---|---|---|---|
Boys’ Brigade | J M Fraser Award Excellence Honour Roll | Unit | Gold |
Dragon Scouts | Frank Cooper Sands Award | Unit | Gold |
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Gold |
NCC (Land) | Unit Recognition | Unit | Distinction |
NPCC | Unit Overall Proficiency Award | Unit | Gold |
SJB | Corps Achievement Award | Unit | Gold |
Visual and Performing Arts
Visual and Performing Arts CCA achievements in 2019
CCA | Event | Category | Results |
|---|---|---|---|
Band | SYF Arts Presentation for Band (Concert) | Team | Certification of Distinction |
Choir | SYF Arts Presentation for Choir | Team | Certification of Distinction |
Drama | SYF Arts Presentation for Drama | Team | Certification of Distinction |
Dance Ensemble | SYF Arts Presentation for Dance (International) | Team | Certification of Distinction |
Individual Achievements
Individual CCA achievements in 2019
Name | Class | Event | Results |
|---|---|---|---|
Lee Jia Yuan Timothy | 2D | National Scouts Orienteering Race | Participation |
Haiqal Huzairie Bin Harzelly | 2B | ||
Lam Jin Hui Josef | 2F | ||
Tan Yi Zhu | 1G | ||
Ariel Goh Jean Xuan | 1F | ||
Ryan Seah Ze Guan | 1D | ||
Isaiah Chang Gen | 1C | ||
Tang Hong Kit, Xanxon | 1A | ||
Ashlee Foo Rui En | 1F | ||
Kristine Sarah Maligon Querimit | 1A | ||
Aden Yeoh | 4B | Chief Commissioner’s Badge | Participation |
Ellyzse Marcee F Magdadaro | 4G | ||
Hillary Leong | 4B | ||
Josef Lim | 4H | ||
Ong Wen Su Ynez | 4G | ||
Ridzwana Banu | 4C1 | ||
Royston Hor Jen Ren | 4F | ||
Sarguna Sivakumar Lakshmi Priya | 4B | ||
Su Jia Ying Joanne | 4D | ||
Toh Ying Ying | 4F | ||
Trenyce Tay Xin Pin | 4B | ||
Wong Bao Lin Jolin | 4B | ||
Xu Huiru | 4C | ||
Jared Xin Ern Terredano | 4C1 | NPCC Inter-unit 0.22 Shooting Competition | 4th |
De Souza Leslie Ethan | 4D | Boys’ Brigade Founder’s Award | Participant |
Hareesh S | 4D | ||
Josiah Low | 4E | ||
Hareesh S | 4D | Boys’ Brigade Best Boy Award | Winner |
Tay Yi Kai | 3E | Boys’ Brigade Character Quest at Nan Hua High School | 2nd |
Poh Hian Yik, Conrad | 3F | ||
Kenneth Hubert Suhardjo | 2F | ||
Han Juai Seu | 2G | ||
Suffian Bin Abdullah | 3C | Advanced Drill Course at HQ NCC | Platoon Best Award |
Kum You Quan, Eugene | 4C1 | SPF NPCC Award | Participant |
Wong Zhuo Yi, Joshua | 4E | ||
Tan Wei Yong | 4E | ||
Dean Awyong | 3H | National Inter-School Swimming Championship | Participation |
Zavier Ong Jing Kai | 2E | National Inter-School Swimming Championship | Participation |
Lam Jin Hui Josef | 2F | 4th for Individual – 50m Backstroke | |
Yap Jing Mei | 2G | National Inter-School Taekwondo Championship | 1st for Poom Belt under 54kg Kyorugi |
Tew Rui En | 1F | Participation | |
Yap Wei Yuan | 1C | National Inter-School Taekwondo Championship | Participation |
Carmen Lai Yue Yun | 4B | Asia Pacific Sprint Cup in New Zealand | 4th in Team K4 200m & |
National Inter-School Canoeing Championship | 3rd in Individual K1 1000m & | ||
Su Myat Mon | 4D | National Inter-School Canoeing Championship | 4th in Team K2 500m |
Tay Hui Ling | 5B | ||
Genesis Tan Ning | 4C2 | National Inter-School Canoeing Championship | 2nd in Team K4 500m & |
Bernice Lian Jia Xin | 4D | ||
Ang Shyan | 4E | ||
Chan Jie Min, Germaine | 4G | ||
Lim Jing Kai | 4E | National Inter-School Canoeing Championship | 4th in Team K4 1000m |
Ho Zong Da Delton | 5A | ||
Lim Yu-Xuan, Ezra | 3F | ||
Bai Jiyong | 4D | ||
Dalilah Binte Muhammed Yusoff | 3B | National Inter-School Canoeing Championship | 4th in Team K4 500m |
Chua Rui Shan | 2D | ||
Lim Song-Yu, Sonja | 2D | ||
Nelly Qistina Binte Mohamed Nassier | 2F | ||
Muhammad Hasanuddin Bin Mohammad Hanaf | 3F | Wings Athletics Club X-Country Bedok Reservoir | Team 4th |
Wong Zheng Wei | 4D | ||
Lim Seow Kiat | 4E | ||
Tan Yu Hui, Xaviver | 4E | Individual 10th & Team 4th | |
Tan Jun Hao | 4F | Individual 8th & Team 4th | |
Vivi Yeo | 4D | Individual 13th | |
Goh Sze Yen Hazel | 1B | Cougar Athletics Club Cross Country Championship | 3rd |
Ho Sung Lok, Aden | 1G | 4th | |
Krishnaa Varsshan S/O Visvanathan | 2D | 5th | |
Wong Yu Cheng Jovan | 2F | 3rd | |
Haripriya | 2F | 7th | |
Muhammad Hasanuddin Bin Mohammad Hanafiah | 3F | 8th | |
Chen Hao Yang | 3D | National Inter-School Cross Country Championship | Team 5th |
Darrell Leow Chen Jee | 3G | ||
Alfred Hong Jin Yu | 4E | ||
Tan Yu Hui, Xavier | 4E | ||
Wong Zheng Wei | 4D | ||
Vivi Yeo | 4D | National Inter-School Cross Country Championship | Individual 13th & Team 20th |
Leong Wen Ning | 3G | Team 20th | |
Thea Huan Ko Sen | 3H | ||
Saw Pyae Khan Thu | 2G | ||
Drisana Muruganantham | 1A | National Inter-School Cross Country Championship | Individual 19th & Team 11th |
Loo Pei Lin | 1A | Team 11th | |
Goh Sze Yen Hazel | 1B | ||
Largosa Anne Jennette Puerta | 1B | ||
Yap Jia Hui, Selin | 1G | ||
Lau Kit Yu, Pearl | 2G | ||
Haripriya | 2F | ||
Krishnaa Varsshan s/o Visvanathann | 2D | National Inter-School Cross Country Championship | Team 10th |
Lim Chun Wei, Melvin | 2F | ||
Wong Yu Cheng Jovan | 2F | ||
Sui Zheng Liang Gideon | 2G | ||
Weisi Heng Ethan | 2D | ||
Tham Zi Long | 2C | ||
Teo Jin Rui | 2B | ||
Ho Sung Lok, Aden | 1G | ||
Samayamuthu Dhevaraj | 4C2 | National Inter-School Track & Field Championship | 4th position for Individual – 400m |
Tham Kang Tai | 4C1 | 8th position for Individual – 200m | |
Tan Jun Hao | 4F | 8th position for Individual – 800m | |
13th position for Individual – 1500m | |||
Tan Yu Hui, Xavier | 4E | 10th position for Individual – 1500m | |
Vivi Yeo | 4D | National Inter-School Track & Field Championship | 10th position for Individual – 1500m |
7th position for Individual – 3000m | |||
Soh Kai Zhe | 2B | National Cashflow Competition @ Great Eastern Centre for Excellence | Participation |
Lim Hong Ying | 3D | ||
Ngo Zun Yin | 2E | Finalist | |
Amberlyn Tan Ye Ting | 3C | ||
Ikhmal Haziq | 4H |
2018
Physical Sports
Physical sports CCA achievements in 2018
CCA | Event | Category | Results |
|---|---|---|---|
Table Tennis | South Zone Inter-schools Table Tennis Championship (Girls) | B Division | 2nd |
South Zone Inter-schools Table Tennis Championship (Girls) | C Division | 2nd | |
Cross Country | National Inter-school Track and Field Championship (Boys) | B Division | 9th |
Canoeing | National Inter-school Canoeing Championship (Girls) | B Division | 4th |
Football | National Inter-school Football Championship (Boys) | B & C Division | Participated |
Basketball | South Zone Inter-schools Basketball Championships (Boys) | B & C Division | Participated |
Uniformed Groups
Uniformed Groups CCA achievements in 2018
CCA | Event | Category | Results |
|---|---|---|---|
Boys’ Brigade | J M Fraser Award | Unit | Gold |
Dragon Scouts | Frank Cooper Sands Award | Unit | Gold |
Girls’ Brigade | The Girls’ Brigade Company Award | Unit | Gold |
NCC (Land) | Unit Recognition | Unit | Distinction |
NPCC | Unit Overall Proficiency Award | Unit | Gold |
SJB | Corps Achievement Award | Unit | Gold |
Individual Achievements
Individual CCA achievements in 2018
CCA | Class | Event | Results |
|---|---|---|---|
Zechariah Low | 4F | National Inter-school Cross Country Championship | 7th |
Zechariah Low | 4F | National Inter-school Track and Field Championship 2018 | 5th |
Vivi Yeo | 3D | National Inter-school Cross Country Championship 2018 | 17th |
Georgia Ng | 4E | Olympic Hopes Regatta in Poznan Poland & | Participation |
Carmen Lai | 3B | ||
Zavier Ong | 1E | National Inter-school Swimming Championship | Participation in 50m Free style & 100m Breast-stroke |
Josef Lam | 1F | 7th for 50m Butterfly & 7th for 100m Butterfly | |
Joshua Wong | 3E | NPCC OEV Hong Kong | Participation |
Hui Yu Chao | 4D | NCC Outstanding Cadet Award | Participation |
Yeo Chi Xuan | 4F | NCC Outstanding Cadet Award | Participation |
Mohamad Mirza | 4E | SPF – NPCC Badge | Participation |
Ayisath Farhana | 4C | Chief Commissioner Badge | Participation |
